Тема: Тормозные диски
Banderos
- Просмотр профиля
- Сообщения форума
- Личное сообщение
- View Gallery Uploads
1 0
Тормозные диски
2.0л
Диски передние — 517123K110
Диски задние — 584113S100
2.4л Премиум
Диски передние 517122T000
Диски задние 584113V500
другие комплектации — передние диски
517122T000 | 2000 CC — THETA 2 [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — DOMESTIC, PARKG BRK CONTROL-EPB] |
517122T000 | 2400 CC — THETA 2 [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — DOMESTIC, PARKG BRK CONTROL-EPB] |
517122T000 | 1700 CC — U2 > DOHC — TCI [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — DOMESTIC, PARKG BRK CONTROL-EPB] |
517122T000 | 2000 CC — NU > DOHC — MPI [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — DOMESTIC, PARKG BRK CONTROL-EPB] |
517122T000 | 1700 CC — U2 [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — DOMESTIC, PARKG BRK CONTROL-EPB] |
517122T100 | 2000 CC — THETA 2 [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517122T100 | 2400 CC — THETA 2 [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517122T100 | 2000 CC — NU > DOHC — MPI [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517122T100 | 1700 CC — U2 [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517122T100 | 2000 CC — THETA 2 [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517122T100 | 2400 CC — THETA 2 [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517122T100 | 2000 CC — NU > DOHC — MPI [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517122T100 | 1700 CC — U2 [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517122T000 | 1700 CC — U2 > DOHC — TCI [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — DOMESTIC] |
517122T000 | 2000 CC — NU > DOHC — MPI [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — DOMESTIC] |
517122T000 | 2000 CC — NU > DOHC — MPI [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — DOMESTIC] |
517122T000 | 2400 CC — THETA 2 > DOHC — MPI [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — DOMESTIC] |
517122T000 | 2400 CC — THETA 2 > DOHC — MPI [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — DOMESTIC] |
517122T000 | 2000 CC — THETA 2 > DOHC — MPI [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — DOMESTIC] |
517122T000 | 2000 CC — THETA 2 > DOHC — MPI [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — DOMESTIC] |
517122T000 | 2000 CC — NU > DOHC — MPI [SUSPENSION SPEC — DOMESTIC, PARKG BRK CONTROL-EPB] |
517122T000 | 2400 CC — THETA 2 > DOHC — MPI [SUSPENSION SPEC — DOMESTIC, PARKG BRK CONTROL-EPB] |
517122T000 | 2000 CC — THETA 2 > DOHC — MPI [SUSPENSION SPEC — DOMESTIC, PARKG BRK CONTROL-EPB] |
517122T100 | 1700 CC — U2 > DOHC — TCI [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — EUROPE] |
517122T100 | 2000 CC — NU > DOHC — MPI [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — EUROPE] |
517122T100 | 2400 CC — THETA 2 > DOHC — MPI [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — EUROPE] |
517122T100 | 2000 CC — THETA 2 > DOHC — MPI [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — EUROPE] |
517122T100 | 2000 CC — THETA 2 [SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517122T100 | 2400 CC — THETA 2 [SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517122T100 | 2000 CC — NU > DOHC — MPI [SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517122T100 | 1700 CC — U2 [SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517122T100 | 2000 CC — THETA 2 [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — EUROPE] |
517122T100 | 2400 CC — THETA 2 [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — EUROPE] |
517122T100 | 2000 CC — NU > DOHC — MPI [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — EUROPE] |
517122T100 | 1700 CC — U2 [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — EUROPE] |
517122T000 | [AL WHEEL 7.5J * 18 — A TYPE] |
517123K010 | [SUSPENSION SPEC — DOMESTIC] |
517123K110 | 1700 CC — U2 > DOHC — TCI [SUSPENSION SPEC — DOMESTIC] |
517123K110 | 2000 CC — NU > DOHC — MPI [SUSPENSION SPEC — DOMESTIC] |
517123K110 | 2400 CC — THETA 2 > DOHC — MPI [SUSPENSION SPEC — DOMESTIC] |
517123K110 | 2000 CC — THETA 2 > DOHC — MPI [SUSPENSION SPEC — DOMESTIC] |
517123K160 | 1700 CC — U2 > DOHC — TCI [SUSPENSION SPEC — EUROPE] |
517123K160 | 2000 CC — NU > DOHC — MPI [SUSPENSION SPEC — EUROPE] |
517123K160 | 2400 CC — THETA 2 > DOHC — MPI [SUSPENSION SPEC — EUROPE] |
517123K160 | 2000 CC — THETA 2 > DOHC — MPI [SUSPENSION SPEC — EUROPE] |
517122T000 | [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — DOMESTIC, PARKG BRK CONTROL-EPB] |
517122T000 | [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — DOMESTIC, PARKG BRK CONTROL-EPB] |
517122T100 | [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517122T100 | [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517122T000 | [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — DOMESTIC] |
517122T000 | [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — DOMESTIC] |
517122T000 | [SUSPENSION SPEC — DOMESTIC, PARKG BRK CONTROL-EPB] |
517122T100 | [AL WHEEL 7.5J * 18 — A TYPE, SUSPENSION SPEC — EUROPE] |
517122T100 | [AL WHEEL 7.5J * 18 — B TYPE, SUSPENSION SPEC — EUROPE] |
517122T100 | [SUSPENSION SPEC — EUROPE, PARKG BRK CONTROL-EPB] |
517123K110 | 1700 CC — U2 > DOHC — TCI [FLEET PACKAGE — ISRAEL DIESEL TAXI, SUSPENSION SPEC — EUROPE] |
517123K110 | 1700 CC — U2 > DOHC — TCI [SINGAPORE DIESEL TAX, SUSPENSION SPEC — EUROPE] |
517123K110 | 1700 CC — U2 > DOHC — TCI [SINGAPORE DIESEL TAX, SUSPENSION SPEC — DOMESTIC] |
517123K110 | [SUSPENSION SPEC — DOMESTIC] |
517123K160 | [SUSPENSION SPEC — EUROPE] |
другие комплектации — задние диски
584113V500 | 1700 CC — U2 > DOHC — TCI [AL WHEEL 7.5J * 18 — A TYPE, PARKG BRK CONTROL-EPB] |
584113V500 | 1700 CC — U2 > DOHC — TCI [AL WHEEL 7.5J * 18 — B TYPE, PARKG BRK CONTROL-EPB] |
584113V500 | 2000 CC — NU > DOHC — MPI [AL WHEEL 7.5J * 18 — A TYPE, PARKG BRK CONTROL-EPB] |
584113V500 | 2000 CC — NU > DOHC — MPI [AL WHEEL 7.5J * 18 — B TYPE, PARKG BRK CONTROL-EPB] |
584113V500 | 2400 CC — THETA 2 > DOHC — MPI [AL WHEEL 7.5J * 18 — A TYPE, PARKG BRK CONTROL-EPB] |
584113V500 | 2400 CC — THETA 2 > DOHC — MPI [AL WHEEL 7.5J * 18 — B TYPE, PARKG BRK CONTROL-EPB] |
584113V500 | 2000 CC — THETA 2 > DOHC — MPI [AL WHEEL 7.5J * 18 — A TYPE, PARKG BRK CONTROL-EPB] |
584113V500 | 2000 CC — THETA 2 > DOHC — MPI [AL WHEEL 7.5J * 18 — B TYPE, PARKG BRK CONTROL-EPB] |
584113S100 | 1700 CC — U2 > DOHC — TCI [AL WHEEL 7.5J * 18 — A TYPE] |
584113S100 | 2000 CC — NU > DOHC — MPI [AL WHEEL 7.5J * 18 — A TYPE] |
584113S100 | 2000 CC — NU > DOHC — MPI [AL WHEEL 7.5J * 18 — B TYPE] |
584113S100 | 2400 CC — THETA 2 > DOHC — MPI [AL WHEEL 7.5J * 18 — A TYPE] |
584113S100 | 2400 CC — THETA 2 > DOHC — MPI [AL WHEEL 7.5J * 18 — B TYPE] |
584113S100 | 2000 CC — THETA 2 > DOHC — MPI [AL WHEEL 7.5J * 18 — A TYPE] |
584113S100 | 2000 CC — THETA 2 > DOHC — MPI [AL WHEEL 7.5J * 18 — B TYPE] |
584113S100 | 1700 CC — U2 > DOHC — TCI [AL WHEEL 7.5J * 18 — B TYPE] |
584113V500 | 1700 CC — U2 > DOHC — TCI [PARKG BRK CONTROL-EPB] |
584113V500 | 2000 CC — NU > DOHC — MPI [PARKG BRK CONTROL-EPB] |
584113V500 | 2400 CC — THETA 2 > DOHC — MPI [PARKG BRK CONTROL-EPB] |
584113V500 | 2000 CC — THETA 2 > DOHC — MPI [PARKG BRK CONTROL-EPB] |
584113S100 | 1700 CC — U2 > DOHC — TCI |
584113S100 | 2000 CC — NU > DOHC — MPI |
584113S100 | 2400 CC — THETA 2 > DOHC — MPI |
584113S100 | 2000 CC — THETA 2 > DOHC — MPI |
584113V500 | [AL WHEEL 7.5J * 18 — A TYPE, PARKG BRK CONTROL-EPB] |
584113V500 | [AL WHEEL 7.5J * 18 — B TYPE, PARKG BRK CONTROL-EPB] |
584113S100 | [AL WHEEL 7.5J * 18 — A TYPE] |
584113S100 | [AL WHEEL 7.5J * 18 — B TYPE] |
584113V500 | [PARKG BRK CONTROL-EPB] |
584113S100 |
Всем Привет. Хотелось бы услышать ваше мнение или совет.
Владею оптимой с 2012 года. 2.4 Премиум.
На третьем ТО приговорили к замене передние тормозные диски , буду менять 2 раз. пробег 45000 т.км
Слышал что диски у них очень слабые.
Может быть кто то ставил себе перфорированные тормозные диски, подскажите где найти.
Спасибо!
Тормозные диски для Киа Оптима Седан (JF) 2.0 Бензин 150 л.с.
Применемость для а/м: HYUNDAI ix35 2009-2015, i40 2011-2015, Tucson 2004-2010; Сторона установки: передний; Конструкция: вентилируемый; Количество отверстий: 5; Толщина (мм): 28; Минимальная толщина (мм): 26,4; Высота общая (мм): 47,2; Диаметр диска (мм): 300; Диаметр центрального отверстия (мм): 69; Диаметр расположения крепежных отверстий (мм ): 114,3; Доп. характеристики: ; Комплектация: Диск тормозной — 1 шт.; Вес1 шт.( кг): 8,7; Размер упаковки (ШхДхВ), мм: 330х320х60; Тип упаковки: короб; Показать всё
KIA OPTIMA SALOON (JF) (09/2015 — . ) 2.0 (150 Л.С.) (G4ND)
Тормозные колодки Показать всё